Orange Diocese Councils
Council | 2022-2023 | ||
Number | Name | Location | Parish |
1154 | Anaheim | Anaheim Hall | St. Boniface |
1842 | Santa Ana | Immaculate Heart | Immaculate Heart |
3526 | Fr. Kass | Kass Hall | St. Pius V |
3772 | Stella Maris | San Clemente | Our Lady of Fatima |
3926 | St. Columban | Westminster | Blessed Sacrament |
4018 | Fullerton | Fullerton | St. Juliana Falconieri |
4398 | Jubilee | Costa Mesa | St. Joachim |
4581 | Garden Grove | St. Columban | St. Columban |
4922 | Fr. Juba | Orange | Holy Family/LaPurisma |
5042 | St. Justin Martyr | O’Connor Hall | St. Justin Martyr |
5385 | Bishop Conaty | Tustin | St. Cecilia’s |
5565 | Luke Hart | St. Anthony Claret | St. Anthony Claret |
5568 | Fr. Michael Potter | St. Isidore Hall | St. Hedwig |
6020 | Pope John Paul I | Hunt Bch | St. Bonaventure/St Vincent de Paul |
6095 | Fr. Robert Ross | Stanton | St. Polycarp |
6332 | James Cardinal McIntyre | Misson Viejo | St. Kilian |
7142 | Joseph Scott | LaHabra | Our Lady of Guadalupe |
7309 | Sacred Hearts | Santa Ana | St. Barbara |
7519 | Mission San Juan Cap | San Juan Cap | Mission San Juan |
7985 | Centennial | Irvine | St. John Neumann |
8238 | St. Martin de Porres | Yorba Linda | St. Martin de Porres |
8336 | St. Simon & Jude | Hunt Bch | St. Simon & Jude |
8599 | Cypress | St. Irenaeus | St. Irenaeus |
9195 | San Antonio de Padua | Anaheim Hills | San Antonio de Padua |
9210 | Our Lady of Pilar | Santa Ana | Our Lady of Pilar |
9487 | Bishop William Johnson | Lake Forest | Santiago de Compostela |
9511 | St. Angela Merici | Brea | St. Angela Merici |
9594 | St. Annes | Seal Beach | St. Anne’s |
9599 | Fr. Jerzy Popieluszko | Yorba Linda | Pope John Paul II |
9667 | Holy Spirit | Ftn Valley | Holy Spirit |
10287 | St. Joseph | Placentia | St. Joseph |
10590 | St. Nicholas | Laguna Hills | St. Nicholas |
12210 | Manuel Isas | Capistrano Bch | San Felipe de Jesus |
12451 | Fr. Louis Knight | Dana Point | St.Edwards |
12694 | St. Callistus | Garden Grove | St. Callistus/Christ Cathedral |
12834 | St. Timothy | Laguna Niguel | St. Timothy |
13111 | Msgr Timothy Doyle | Irvine | St. Thomas More |
13311 | Santa Clara de Asis | Yorba Linda | Santa Clara de Asis |
14430 | San Jose | Santa Ana | St. Joseph |
14335 | Msgr. John Sammon | Ladera Ranch | Holy Trinity |
14445 | Vietnamese Martyrs Council | Santa Ana | Vietnamese Catholic Center |
14581 | St. John the Baptist | Costa Mesa | St. John the Baptist |
14699 | St. Mary’s by the Sea | Hunt Bch | St. Mary’s by the Sea |
15065 | Council of the Rock | Irvine | Elizabeth Ann Seton |
15083 | Balboa Council | Newport Beach | Our Lady of Mt. Carmel |
15719 | Queen of Angels | Newport Beach | Our Lady Queen of Angels |
15733 | St. Damien of Molokai | Orange | St. Norbert |
16452 | Mercy | Fullerton | St. Mary’s |
16488 | St. John Paul II | Rancho Santa Marg. | San Francisco Solano |
16728 | Blessed John Newman | Irvine | Blessed John Newman |
If your council has a website that is not listed, send us the url – Contact Us
District Deputy I District Warden | Assigned Councils 2022-2023 |
|||||
DD Mentor | ||||||
XXX | Nazaire LeBlanc | |||||
District Deputy | ||||||
126 | Andy Sison | 1154 | 4018 | 5568 | 5042 | |
127 | Don Franson | 4581 | 4922 | 12694 | 15733 | |
128 | Rolando D Arenz | 6020 | 6095 | 8599 | 14699 | |
Fred Astran | ||||||
129 | Brian Taylor | 3926 | 8336 | 9594 | 9667 | |
130 | George Gutierez | 1842 | 12210 | 14430 | 10336 | |
Jesse Zamarippa | ||||||
131 | Joseph Cinemato | 14581 | 15083 | 15719 | 16728 | |
Jeffrey Graass | ||||||
132 | Dan Hoffmen | 6332 | 9487 | 14335 | 15065 | 16488 |
133 | Louis Gardner | 3772 | 7519 | 10590 | 12451 | 12834 |
134 | Curtis Homer | 5565 | 8238 | 9195 | 9599 | 13311 |
Lenny Castillo | ||||||
135 | Tim Crowley | 5385 | 7985 | 13111 | 4398 | |
136 | Hector Morales | 3526 | 7142 | 9511 | 10287 | 16452 |
137 | Joseph Pham | 7309 | 14445 | |||
138 | Tom Dodge | 9210 | 10336 |
Click Here for addresses & maps to parishes: Parish Locations
Distribution of Councils by Division |
|
|
|
|
|